Location | North India |
Area | 50,561 sq km |
Capital City | Chandigarh |
Major Cities | Chandigarh, Amritsar, Ludhiana, Jaladhar, Patiala, Mohali, Bathinda |
Cities > 1 Million Population | 12 |
Geography | – |
Key Economic Sectors | Pharmaceuticals, Textiles, Agro & Food Processing, Automobile Components |
Major Industrial Hubs | Mohali, Ludhiana, Jalandhar, Amritsar, Bathinda |
Upcoming Industrial Corridors | – |
Energy | Installed Power Generation Capacity of 13,960 MW |
Rail | Ranked 2nd Best in the country (42km per 1000sq. km.) |
Road | Ranked 2nd Best in the country (133 per sq.km.) |
Air | Mohali (intl.), Amritsar (Intl.), Pathankot, Ludhiana, Bathinda |
Border States | Himachal Pradesh, Rajasthan, Hariyana, Jammu & Kashmir |

ABOUT PUNJAB
DISTRICT

ADVANTAGE PUNJAB
Punjab offers unmatched Opportunities for Industry and Entrepreneurs. The Strengths of Punjab as an Investment destination are as follows:

Punjab leads in the following areas and provides business unlimited potentials to setup Punjab as their base.

2nd Rank
3rd Rank
6th Rank
VISION
